MONAGHAN ELECTRICAL INTERMEDIATE FOOTBALL LEAGUE TABLE
Below is the league table after Round 9
| Team | Played | Won | Drew | Lost | PTS |
| Carrickmacross | 9 | 8 | 0 | 1 | 16 |
| Currin | 9 | 6 | 1 | 2 | 13 |
| Corduff | 9 | 5 | 2 | 2 | 12 |
| Donaghmoyne | 9 | 4 | 1 | 4 | 9 |
| Sean McDermotts | 9 | 4 | 0 | 5 | 8 |
| Rockcorry | 9 | 4 | 0 | 5 | 8 |
| Tyholland | 9 | 2 | 3 | 4 | 7 |
| Aughnamullen | 9 | 2 | 3 | 4 | 7 |
| Drumhowan | 9 | 2 | 2 | 5 | 6 |
| Eire Og | 9 | 2 | 0 | 7 | 4 |
PLANTINUM TANKS RESERVE FOOTBALL DIVISION 3 LEAGUE TABLE
Below is the league table after Round 6
| Team | Played | Won | Drew | Lost | PTS |
| Emyvale | 7 | 6 | 1 | 0 | 13 |
| Aughnamullen | 7 | 5 | 0 | 2 | 10 |
| Clontibret | 7 | 4 | 1 | 2 | 9 |
| Oram | 7 | 4 | 0 | 3 | 8 |
| Killeevan | 7 | 3 | 1 | 3 | 7 |
| Sean McDermotts | 6 | 2 | 2 | 2 | 6 |
| Scotstown | 5 | 3 | 0 | 2 | 6 |
| Rockcorry | 6 | 1 | 1 | 4 | 3 |
| Truagh | 6 | 1 | 0 | 5 | 2 |
| Clones | 6 | 0 | 0 | 6 | 0 |
GRM MINOR FOOTBALL DIVISION 2 LEAGUE TABLE
Below is the league table after Round 8
| Team | Played | Won | Drew | Lost | PTS |
| Rock Sarsfields | 8 | 6 | 0 | 2 | 12 |
| Latton | 7 | 4 | 0 | 3 | 8 |
| Magheracloone | 6 | 4 | 0 | 2 | 8 |
| Killanny | 6 | 3 | 0 | 3 | 6 |
| Sean McDermotts | 7 | 2 | 1 | 4 | 5 |
| Na Fianna | 3 | 2 | 0 | 1 | 4 |
| Cuchulains | 7 | 0 | 0 | 7 | 0 |