MONAGHAN ELECTRICAL INTERMEDIATE FOOTBALL LEAGUE TABLE
Below is the league table after Round 10
| Team | Played | Won | Drew | Lost | PTS |
| Carrickmacross | 10 | 8 | 0 | 2 | 16 |
| Corduff | 10 | 6 | 2 | 2 | 14 |
| Currin | 10 | 6 | 1 | 3 | 13 |
| Donaghmoyne | 10 | 5 | 1 | 4 | 11 |
| Sean McDermotts | 10 | 5 | 0 | 5 | 10 |
| Rockcorry | 10 | 5 | 0 | 5 | 10 |
| Tyholland | 10 | 3 | 3 | 4 | 9 |
| Aughnamullen | 10 | 2 | 3 | 5 | 7 |
| Drumhowan | 10 | 2 | 2 | 6 | 6 |
| Eire Og | 10 | 2 | 0 | 8 | 4 |
PLANTINUM TANKS RESERVE FOOTBALL DIVISION 3 LEAGUE TABLE
Below is the league table after Round 7
| Team | Played | Won | Drew | Lost | PTS |
| Emyvale | 7 | 6 | 1 | 0 | 13 |
| Aughnamullen | 8 | 5 | 1 | 2 | 11 |
| Clontibret | 8 | 5 | 1 | 2 | 11 |
| Oram | 7 | 4 | 0 | 3 | 8 |
| Sean McDermotts | 7 | 2 | 3 | 2 | 7 |
| Killeevan | 7 | 3 | 1 | 3 | 7 |
| Scotstown | 6 | 3 | 0 | 3 | 6 |
| Rockcorry | 7 | 2 | 1 | 4 | 5 |
| Truagh | 6 | 1 | 0 | 5 | 2 |
| Clones | 7 | 0 | 0 | 7 | 0 |
GRM MINOR FOOTBALL DIVISION 2 LEAGUE TABLE
Below is the league table after Round 8
| Team | Played | Won | Drew | Lost | PTS |
| Rock Sarsfields | 8 | 5 | 1 | 2 | 11 |
| Magheracloon | 8 | 5 | 1 | 2 | 11 |
| Na Fianna | 7 | 5 | 0 | 2 | 10 |
| Killanny | 7 | 4 | 0 | 3 | 8 |
| Latton | 9 | 4 | 0 | 5 | 8 |
| Sean McDermotts | 8 | 2 | 1 | 5 | 5 |
| Cuchulains | 7 | 0 | 0 | 7 | 0 |