MONAGHAN ELECTRICAL INTERMEDIATE FOOTBALL LEAGUE TABLE
Below is the league table after Round 12
| Team | Played | Won | Drew | Lost | PTS |
| Carrickmacross | 12 | 10 | 0 | 2 | 20 |
| Corduff | 12 | 7 | 2 | 3 | 16 |
| Currin | 11 | 7 | 1 | 3 | 15 |
| Tyholland | 12 | 5 | 3 | 4 | 13 |
| Rockcorry | 12 | 6 | 0 | 6 | 12 |
| Sean McDermott’s | 12 | 6 | 0 | 6 | 12 |
| Donaghmoyne | 11 | 5 | 1 | 5 | 11 |
| Aughnamullen | 12 | 3 | 3 | 6 | 9 |
| Drumhowan | 12 | 2 | 2 | 8 | 6 |
| Eire Og | 12 | 2 | 0 | 10 | 4 |
PLANTINUM TANKS RESERVE FOOTBALL DIVISION 3 LEAGUE TABLE
Below is the league table after Round 8
| Team | Played | Won | Drew | Lost | PTS |
| Emyvale | 7 | 6 | 1 | 0 | 13 |
| Aughnamullen | 8 | 5 | 1 | 2 | 11 |
| Clontibret | 8 | 5 | 1 | 2 | 11 |
| Killeevan | 8 | 4 | 1 | 3 | 9 |
| Oram | 8 | 4 | 0 | 4 | 8 |
| Sean McDermotts | 7 | 2 | 3 | 2 | 7 |
| Scotstown | 6 | 3 | 0 | 3 | 6 |
| Rockcorry | 7 | 2 | 1 | 4 | 5 |
| Truagh | 7 | 1 | 1 | 5 | 3 |
| Clones | 8 | 0 | 1 | 7 | 1 |
GRM MINOR FOOTBALL DIVISION 2 LEAGUE TABLE
Below is the league table after Round 11
| Team | Played | Won | Drew | Lost | PTS |
| Rock Sarsfields | 11 | 7 | 1 | 3 | 15 |
| Na Fianna | 10 | 7 | 0 | 3 | 14 |
| Killanny | 10 | 7 | 0 | 3 | 14 |
| Magheracloone | 10 | 6 | 1 | 3 | 13 |
| Latton | 10 | 5 | 0 | 5 | 10 |
| Sean McDermotts | 10 | 3 | 0 | 7 | 6 |
| Cuchulains | 11 | 0 | 0 | 11 | 0 |